Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Welcome to Abbasma Store
-
All Products
- All Products
-
PC Peripheral
-
Storage Solutions
-
Laptops & Computers
Phone Accessories
Your cart
-
PC Peripheral
-
Storage Solutions
-
Laptops & Computers
-
Phone Accessories
-
PC Peripheral
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Electronics & Gadgets
-
Phone Accessories
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 92.00
| Specification | Details |
|---|---|
| Brand | Belkin |
| Series | BoostCharge |
| Model | BU041 |
| Product Type | Power & Charging Bundle |
| Power Bank Capacity | 10,000mAh |
| Power Bank USB Ports | 2 × USB-A + 1 × USB-C |
| Power Bank USB-C Output | Up to 15W |
| Power Bank USB-A Output | Up to 12W per port |
| Maximum Shared Output | 15W |
| Wall Charger | 25W USB-C |
| Cable | 1m USB-C to USB-C |
| Cable Power Support | Up to 60W |
| Travel Organizer | Included |
| Simultaneous Charging | Up to 3 devices |
| Compatibility | USB-C and USB-A devices |
| Color | Black |
QAR 59.00
| Specification | Details |
|---|---|
| Brand | Veger |
| Model | VP-0556P |
| Product Type | Mini Portable Power Bank |
| Battery Capacity | 5000mAh |
| Battery Type | Lithium Polymer |
| Output Power | Up to 20W PD Fast Charging |
| Output Port | Built-in connector (Lightning / Type-C variant depending on model) |
| Input Port | USB-C |
| Input Power | Up to 18W–20W fast recharge |
| Charging Technology | Power Delivery (PD 3.0) |
| Compatibility | iPhone, iPad, Android (depending on connector version) |
| Display | LED battery indicator |
| Features | Ultra-compact design, built-in plug, plug-and-play charging |
| Safety | Overcharge, over-current, over-voltage, short-circuit protection |
| Design | Pocket-size mini power bank |
QAR 49.00
| Specification | Details |
|---|---|
| Brand | Veger |
| Model | VP-0102 |
| Product Type | Portable Apple Watch Charger / Power Bank |
| Battery Capacity | 1500mAh |
| Battery Type | Lithium Polymer |
| Output Power | Up to 2.5W (Apple Watch wireless charging) |
| Input | USB-C (5V/1A) |
| Charging Method | Magnetic wireless charging (Apple Watch compatible) |
| Compatibility | Apple Watch Series 1–9, SE, Ultra (all sizes) |
| Charging Time | ~1–3 full charges depending on model |
| Recharge Time | ~1.5–2 hours |
| Protection | Over-current, over-voltage, short circuit, temperature protection |
| Material | ABS plastic |
| Design | Ultra-compact, keychain-style portable design |
| Use Case | Travel, emergency backup charging, daily carry |
QAR 79.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Rome Power Bank |
| SKU | GNRME20KPD2BK |
| Product Type | Portable Power Bank |
| Battery Capacity | 20,000mAh |
| Rated Capacity | ~11,200mAh (usable output) |
| Output Power | Up to 20W |
| Charging Technology | Power Delivery (PD 20W) |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| Input Ports | USB-C + Micro USB |
| Output Ports | 2 × USB-A + 1 × USB-C |
| Material | ABS + PC |
| Display | LED Battery Indicator |
| Features | Fast charging, multi-device support, portable design |
| Safety | Overcharge, over-current, and short-circuit protection |
| Use Case | Travel, daily backup charging, emergency power |
QAR 69.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Pocket Volt GLPX98 |
| SKU | GNPOCV10KPBBK |
| Product Type | Portable Power Bank |
| Battery Capacity | 10,000mAh |
| Battery Energy | Approx. 37Wh |
| Input (USB-C) | 5V/3A, 9V/2.22A, 12V/1.67A (PD 20W) |
| Output (USB-C Port) | Up to 20W PD Fast Charging |
| Output (USB-C Cable/Connector) | Up to 20W PD |
| Total Output | Up to 20W |
| Charging Technology | Power Delivery (PD 20W) |
| Display | LED Battery Indicator |
| Features | Built-in USB-C connector, foldable design, kickstand support |
| Compatibility | Smartphones, tablets, USB-C devices |
| Safety Features | Overcharge, over-current, short-circuit protection |
| Travel Use | Flight approved |
QAR 230.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Flex Power Jumper |
| SKU | GNFLXJUMP10GY |
| Battery Capacity | 10,000mAh (37Wh) |
| Peak Current | 500–1000A |
| Function | 3-in-1: Jump Starter + Power Bank + LED Flashlight |
| Vehicle Support | Petrol up to 6.0L / Diesel up to 3.0L (12V vehicles) |
| Input | USB-C 5V/2A |
| USB-A Output 1 | 5V/2.4A |
| USB-A Output 2 | QC 3.0 (5V/3A, 9V/2A, 12V/1.5A) |
| Charging Time | Approx. 5 hours |
| LED Light | 3W (Steady / Strobe / SOS modes) |
| Operating Temperature | -20°C to 60°C |
| Material | PC + ABS durable housing |
| Safety Features | Over-current, over-voltage, short-circuit, reverse polarity protection |
QAR 115.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Volt Gauge GL-PX44 |
| SKU | GNVLPX44P10BL |
| Capacity | 10,000mAh (37Wh) |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 22.5W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Input | USB-C (18W Max) |
| Display | Digital volt / battery percentage indicator |
| Built-in Features | Magnetic wireless charging + kickstand |
| Material | ABS + PC durable housing |
| Protection | Overcharge, over-current, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 115.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Volt Gauge GL-PX44 |
| SKU | GNVLPX44P10WH |
| Capacity | 10,000mAh (37Wh) |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 22.5W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Input (USB-C) | 18W Max |
| Display | Real-time digital volt / battery indicator |
| Built-in Features | Magnetic wireless charging + kickstand |
| Material | ABS + PC durable housing |
| Protection | Overcharge, over-current, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 95.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | DXB MagSafe |
| SKU | GNDXBMG10KSL |
| Capacity | 10,000mAh (37Wh) |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 20W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Built-in Cable | Integrated Type-C cable |
| Input | USB-C (18W Max) |
| Display | LCD battery percentage indicator |
| Material | ABS + Electroplated finish |
| Protection | Overcharge, over-current, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 95.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | DXB MagSafe |
| SKU | GNDXBMG10KBK |
| Capacity | 10,000mAh (37Wh) |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 20W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Built-in Cable | Integrated Type-C cable |
| Input | USB-C (18W Max) |
| Display | LCD battery percentage indicator |
| Material | ABS + electroplated lens |
| Protection | Overcharge, over-current, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 153.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Monaco |
| SKU | GNMPB20KTCBL (GNMPB20KTCBL / GNMPB20KTC variants) |
| Capacity | 20,000mAh (74Wh) |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 20W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Built-in Cable | Integrated Type-C cable |
| Display | LCD battery indicator |
| Input | USB-C (up to 18W) |
| Protection | Overcharge, over-current, short-circuit protection |
| Material | ABS + PC durable housing |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 123.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Mag-Vision GL-PB96 |
| SKU | GNMAGVS10PBK |
| Capacity | 10,000mAh |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 20W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Built-in Cables | USB-C + Lightning integrated |
| Input | USB-C (18W Max) |
| Display | LED / LCD battery indicator (variant dependent) |
| Material | ABS + PC |
| Protection | Overcharge, over-current, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 128.00
| Specification | Details |
|---|---|
| Brand | Green Lion |
| Model | Luzern MagSafe |
| SKU | GNLEZ20KPBBK |
| Capacity | 20,000mAh / 74Wh |
| Battery Type | Lithium Polymer |
| Wireless Charging | Up to 15W (MagSafe compatible) |
| USB-C Output | Up to 20W PD Fast Charging |
| USB-A Output | Up to 22.5W QC Fast Charging |
| Built-in Cables | USB-C + Lightning integrated |
| Input | USB-C (up to 18W) |
| Display | LED battery percentage indicator |
| Material | ABS + PC |
| Protection | Overcharge, over-current, over-voltage, short-circuit protection |
| Compatibility | iPhone (MagSafe), Android smartphones, tablets, earbuds |
QAR 599.00
| Specification | Details |
|---|---|
| Brand | Anker |
| Series | Prime |
| Model | A110BH11 |
| Battery Capacity | 20,100mAh (20K Class) |
| Total Output | 220W Max |
| USB-C Output | Up to 140W per port |
| USB-A Output | Up to 22.5W |
| Ports | 2 × USB-C, 1 × USB-A |
| Input (Recharge) | Up to 100W USB-C |
| Fast Charging | Power Delivery (PD) |
| Display | Smart Digital Display |
| App Support | Yes (Anker App monitoring) |
| Usage | Laptops, MacBook, Smartphones, Tablets |
| Travel Rating | Airline-safe (~72Wh) |
QAR 99.00
| Specification | Details |
|---|---|
| Brand | Anker |
| Model | A1688H11 |
| Capacity | 10,000mAh |
| Input | 5V/2A (USB-C or Micro-USB depending on variant) |
| Output | 5V/2.4A (USB-A / USB-C depending on variant) |
| Ports | 1–2 USB output ports |
| Safety | Overcharge, over-current, short-circuit protection |
| Weight | Lightweight & portable |
| Color | Black / White (depending on variant) |
QAR 129.00
| Specification | Details |
|---|---|
| Brand | Anker |
| Model | A1246 |
| Capacity | 10,000mAh |
| Input | 5V/2A (USB-C or Micro-USB depending on variant) |
| Output | 5V/2.4A (USB-A / USB-C depending on variant) |
| Ports | 1–2 USB output ports |
| Safety | Overcharge, over-current, short-circuit protection |
| Weight | Lightweight & portable |
| Color | Black / White (depending on variant) |
QAR 139.00
| Specification | Details |
|---|---|
| Brand | Anker |
| Model | A1685 |
| Capacity | 10,000mAh |
| Charging Type | Wireless (Magnetic) + USB output |
| Input | 5V/2A (USB-C or Micro-USB depending on variant) |
| Output | 5V/2.4A (USB-A or USB-C depending on variant) |
| Ports | 1–2 USB output ports |
| Safety | Overcharge, over-current, short-circuit protection |
| Weight | Lightweight & portable |
| Color | Black / White (depending on variant) |

Power Bank
Shop power banks and portable chargers at Abbasma Qatar. Explore compact backup batteries and fast-charging power banks for compatible smartphones and devices on the go.
- Choosing a selection results in a full page refresh.
- Opens in a new window.