Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Welcome to Abbasma Store
-
All Products
- All Products
-
Accessories
-
PC Components
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Trending Collections
Your cart
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 4,999.00
| Specification | Details |
|---|---|
| Brand | UGREEN |
| Model | NASync DXP6800 Pro |
| Product Type | 6-Bay Network Attached Storage (Diskless) |
| Drive Bays | 6 × 3.5"/2.5" SATA Bays |
| M.2 Slots | 2 × M.2 NVMe SSD Slots |
| Processor | Intel Core i5-1235U (12th Gen, 10-Core, 12-Thread) |
| Memory | 8GB DDR5 RAM |
| Maximum Memory | Up to 64GB DDR5 |
| System Storage | 128GB SSD |
| RAID Support | JBOD, Basic, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Network Ports | 2 × 10GbE RJ45 |
| Thunderbolt | 2 × Thunderbolt 4 Ports |
| PCIe Expansion | 1 × PCIe x4 Slot |
| Video Output | HDMI 8K |
| Operating System | UGOS Pro |
| Maximum Capacity | Up to 208TB |
| Storage Drives | Not Included (Diskless) |
| Compatibility | Windows, macOS, Linux, Android, iOS |
| Usage | File Storage, Backup, Media Server, Virtualization, Private Cloud, Business NAS |
QAR 3,200.00
| Specification | Details |
|---|---|
| Brand | UGREEN |
| Model | NASync DXP4800 Plus |
| Product Type | 4-Bay Network Attached Storage (Diskless) |
| Drive Bays | 4 × 3.5"/2.5" SATA Bays |
| M.2 Slots | 2 × M.2 NVMe SSD Slots |
| Processor | Intel Pentium Gold 8505 (5-Core, 12th Gen) |
| Memory | 8GB DDR5 RAM |
| System Storage | 128GB SSD |
| Maximum Memory | Up to 64GB DDR5 |
| RAID Support | JBOD, Basic, RAID 0, 1, 5, 6, 10 |
| Network Ports | 1 × 10GbE, 1 × 2.5GbE RJ45 |
| Video Output | HDMI 4K |
| USB Ports | USB-C & USB-A Ports |
| Operating System | UGOS Pro |
| Storage Drives | Not Included (Diskless) |
| Maximum Capacity | Up to 136TB |
| Compatibility | Windows, macOS, Linux, Android, iOS |
| Usage | File Storage, Backup, Media Server, Private Cloud, Business NAS |
QAR 1,899.00
| Specification | Details |
|---|---|
| Brand | UGREEN |
| Model | NASync DH4300 Plus |
| Product Type | 4-Bay NAS (Diskless) |
| Drive Bays | 4 × SATA HDD Bays |
| Maximum Capacity | Up to 128TB (4 × 32TB) |
| Processor | Rockchip A76 + A55 8-Core CPU |
| Memory | 8GB LPDDR4X |
| System Storage | 32GB eMMC |
| RAID Support | JBOD, Basic, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| LAN Port | 1 × 2.5GbE RJ45 |
| USB Ports | 1 × USB-C, 2 × USB-A |
| Video Output | HDMI 4K 60Hz |
| Operating System | UGOS Pro |
| Remote Access | Yes |
| Compatibility | Windows, macOS, Android, iOS, Web |
| Storage Drives | Not Included (Diskless) |
| Usage | File Storage, Backup, Media Streaming, Private Cloud |
QAR 1,299.00
| Specification | Details |
|---|---|
| Brand | UGREEN |
| Model | NASync DH2300 |
| Product Type | 2-Bay NAS (Diskless) |
| Drive Bays | 2 × SATA HDD Bays |
| Maximum Capacity | Up to 64TB (2 × 32TB) |
| Processor | Rockchip 8-Core Processor |
| Memory | 4GB LPDDR4X |
| System Storage | 32GB eMMC |
| RAID Support | JBOD, Basic, RAID 0, RAID 1 |
| LAN Port | 1 × 1GbE RJ45 |
| USB Ports | 1 × USB-C, 2 × USB-A |
| Video Output | HDMI 4K 60Hz |
| Operating System | UGOS Pro |
| Remote Access | Yes |
| Compatibility | Windows, macOS, Android, iOS, Web |
| Storage Drives | Not Included (Diskless) |
| Usage | File Storage, Backup, Media Streaming, Private Cloud |
QAR 1,793.00
| Specification | Details |
|---|---|
| Brand | Toshiba |
| Series | N300 |
| Capacity | 10TB |
| Drive Type | NAS Internal Hard Drive |
| Form Factor | 3.5 Inch |
| Interface | SATA III 6Gb/s |
| Rotational Speed | 7200 RPM |
| Cache | 512MB (may vary by model revision) |
| Workload Rating | Optimized for 24/7 NAS Operation |
| Compatibility | NAS Systems, RAID Environments, Desktop Storage |
| Reliability Features | Integrated RV Sensors, Enhanced Durability, RAID Optimization |
| Usage | NAS Storage, Backup, File Servers, Home & Business Data Storagetoshiba |
QAR 1,399.00
| Specification | Details |
|---|---|
| Brand | Toshiba |
| Series | N300 |
| Capacity | 8TB |
| Drive Type | NAS Internal Hard Drive |
| Form Factor | 3.5 Inch |
| Interface | SATA III 6Gb/s |
| Rotational Speed | 7200 RPM |
| Cache | 256MB (may vary by model revision) |
| Workload Rating | Optimized for 24/7 NAS Operation |
| Compatibility | NAS Systems, RAID Environments, Desktop Storage |
| Reliability Features | Integrated RV Sensors and Enhanced Durability |
| Usage | NAS Storage, Backup, File Servers, Home & Business Data Storage |
QAR 1,240.00
| Specification | Details |
|---|---|
| Brand | Toshiba |
| Series | N300 |
| Capacity | 6TB |
| Drive Type | NAS Internal Hard Drive |
| Form Factor | 3.5 Inch |
| Interface | SATA III 6Gb/s |
| Rotational Speed | 7200 RPM |
| Cache | 256MB (may vary by model revision) |
| Workload Rating | Optimized for 24/7 NAS Operation |
| Compatibility | NAS Systems, RAID Environments, Desktop Storage |
| Reliability Features | Enhanced Durability and Vibration Control |
| Usage | NAS Storage, Backup, File Servers, Home & Business Data Storage |
QAR 1,053.00
| Specification | Details |
|---|---|
| Brand | Toshiba |
| Series | N300 |
| Capacity | 4TB |
| Drive Type | NAS Internal Hard Drive |
| Form Factor | 3.5 Inch |
| Interface | SATA III 6Gb/s |
| Rotational Speed | 7200 RPM |
| Cache | 256MB (may vary by model revision) |
| Workload Rating | Optimized for 24/7 NAS Operation |
| Compatibility | NAS Systems, RAID Environments, Desktop Storage |
| Reliability Features | Enhanced Durability and Vibration Control |
| Usage | NAS Storage, Backup, File Servers, Home & Business Data Storage |
QAR 1,999.00
| Specification | Details |
|---|---|
| Brand | Synology |
| Model | DS225+ |
| Product Type | 2-Bay NAS Enclosure |
| Drive Bays | 2 × 3.5"/2.5" SATA Bays |
| Processor | Multi-Core Processor |
| Memory | DDR4 RAM (Expandable) |
| RAID Support | SHR, RAID 0, RAID 1, JBOD |
| Storage Support | SATA HDD / SATA SSD |
| LAN Ports | Gigabit Ethernet |
| USB Ports | USB 3.2 Ports |
| Operating System | Synology DSM |
| Features | File Sharing, Backup, Cloud Sync, Surveillance |
| Compatibility | Windows, macOS, Linux |
| Usage | Home Storage, Office Backup, Media Server |
QAR 3,150.00
| Specification | Details |
|---|---|
| Brand | Synology |
| Model | DS925+ |
| Product Type | 4-Bay NAS Enclosure |
| Processor | AMD Ryzen V1500B Quad-Core 2.2GHz |
| Memory | 4GB DDR4 ECC RAM (Expandable up to 32GB) |
| Drive Bays | 4 × 3.5"/2.5" SATA Bays |
| Expansion Support | Up to 9 Bays with Expansion Unit |
| M.2 Slots | 2 × NVMe M.2 2280 SSD Slots |
| RAID Support | SHR, RAID 0, 1, 5, 6, 10, JBOD |
| LAN Ports | 2 × 2.5GbE RJ45 |
| USB Ports | 2 × USB 3.2 Gen 1 |
| Expansion Port | USB-C Expansion Port |
| Read Speed | Up to 522 MB/s |
| Write Speed | Up to 565 MB/s |
| Operating System | Synology DSM |
| Usage | Backup, File Server, Virtualization, Surveillance, Media Storage |
QAR 1,899.00
| Specification | Details |
|---|---|
| Brand | QNAP |
| Model | TS-433-4G |
| Bays | 4 × SATA HDD/SSD (3.5″ / 2.5″) |
| Processor | ARM Quad-Core 2.0GHz |
| RAM | 4GB DDR4 (expandable) |
| Maximum Storage | Up to 64TB (depends on drives) |
| RAID Support | 0, 1, 5, 6, 10, JBOD |
| Network | 2 × 1GbE LAN ports |
| USB Ports | 3 × USB 3.2 Gen 1 |
| OS | QNAP QTS |
| Features | File Sharing, Backup, Cloud Sync, Multimedia, Surveillance Support |
| Power Supply | Included |
| Dimensions | Compact desktop design |
QAR 2,499.00
| Specification | Details |
|---|---|
| Brand | QNAP |
| Model | TS-464-8G |
| Bays | 4 × 3.5"/2.5" HDD/SSD |
| Processor | Intel N5105 Quad-Core 2.0GHz |
| RAM | 8GB DDR4 (expandable) |
| Maximum Storage | Up to 72TB (depends on drives) |
| RAID Support | 0, 1, 5, 6, 10, JBOD |
| Network | 2 × 2.5GbE LAN ports |
| USB Ports | 3 × USB 3.2 Gen 1 |
| OS | QNAP QTS |
| Features | File Sharing, Backup, Cloud Sync, Multimedia Streaming, Virtualization, Surveillance |
| Power Supply | Included |
| Dimensions | Compact desktop-friendly design |
QAR 799.00
| Specification | Details |
|---|---|
| Brand | QNAP |
| Model | TR-002 |
| Bays | 2 × 3.5" SATA HDD |
| RAID Support | RAID 0, RAID 1, JBOD, Single Disk |
| Interface | USB 3.2 Gen 1 (5Gbps) |
| Compatibility | Windows, macOS, Linux, QNAP NAS |
| Cooling | Built-in fan for heat dissipation |
| Power Supply | Included |
| Dimensions | Compact, desktop-friendly |
QAR 2,199.00
| Specification | Details |
|---|---|
| Brand | Synology |
| Model | DS423+ |
| Bays | 4 (HDD/SSD) |
| CPU | Quad-Core Processor |
| Memory | 2GB DDR4 (expandable) |
| Maximum Storage | Up to 72TB (depends on drives) |
| RAID Support | 0, 1, 5, 10, JBOD |
| Network | 2 × 1GbE LAN ports |
| USB Ports | 2 × USB 3.2 Gen 1 |
| OS | Synology DiskStation Manager (DSM) |
| Features | Backup, Cloud Sync, Multimedia Streaming, Surveillance Support |
| Dimensions | Compact & stackable design |
| Power Supply | Included |
- Choosing a selection results in a full page refresh.
- Opens in a new window.