Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Welcome to Abbasma Store
-
All Products
- All Products
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
Your cart
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
PC Peripheral
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Smart Home
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 4,699.00
| Specification | Details |
|---|---|
| Brand | ASUS ROG |
| Model | XG27UQDMS |
| Panel Size | 26.5-inch |
| Panel Type | Tandem QD-OLED |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GTG) |
| Aspect Ratio | 16:9 |
| Brightness | 1,000 nits HDR Peak |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
| Color Depth | 10-bit / 1.0737 Billion Colors |
| HDR | HDR10 / VESA DisplayHDR 400 True Black |
| Surface | Anti-Reflection |
| VRR | Adaptive-Sync / AMD FreeSync Premium Pro / G-SYNC Compatible |
| Ports | 1× DisplayPort 1.4 DSC / 2× HDMI 2.1 |
| USB Hub | 2× USB 3.2 Gen 1 Type-A |
| Audio | 3.5mm Headphone Jack |
| Speakers | No |
| Stand Adjustment | Height / Tilt / Swivel / Pivot |
| Height Adjustment | 110mm |
| VESA Mount | 100 × 100mm |
| OLED Protection | ASUS OLED Care Pro + Neo Proximity Sensor |
| Features | ELMB, GamePlus, GameVisual, Shadow Boost, DisplayWidget Center, Gaming AI |
| Power Consumption | <42W |
| Color | Black |
QAR 1,889.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 3840 × 2160 4K UHD / 1920 × 1080 FHD |
| Refresh Rate | 180Hz 4K / 360Hz FHD |
| Response Time | 1ms MBR |
| HDR | HDR10 |
| Color Gamut | sRGB 99% |
| Adaptive Sync | AMD FreeSync Premium / G-SYNC Compatible |
| Connectivity | 2 × HDMI 2.1, 1 × DisplayPort 1.4 |
| USB Hub | 2 × USB 3.0 |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,899.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS Mini-LED |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 160Hz |
| Response Time | 1ms GTG |
| Local Dimming | 2304 Zones |
| Color Technology | Quantum Dot |
| Color Gamut | 105% NTSC |
| Adaptive Sync | AMD FreeSync Premium, G-SYNC Compatible |
| Connectivity | 2 × HDMI, 2 × DisplayPort, 1 × USB Type-C |
| USB | 2 × USB 3.0 Type-A, 1 × USB 3.0 Type-B |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,836.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 75Hz |
| Response Time | 5ms GTG |
| Brightness | 300 cd/m² |
| Color Gamut | 100% sRGB, 100% Rec. 709 |
| Color Accuracy | ΔE < 2 |
| HDR | HDR-10 |
| Connectivity | 1 × DisplayPort 1.2, 2 × HDMI 1.4, 1 × VGA |
| USB Hub | 4 × USB 3.2 Gen 1 Type-A |
| Audio | 3.5mm Earphone Jack, 2 × 2W Speakers |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,789.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 320Hz |
| Response Time | 0.5ms GTG |
| HDR | VESA DisplayHDR 400 |
| Brightness | 300 nits / 400 nits HDR Peak |
| Color Gamut | 97% DCI-P3 / 129% sRGB |
| Adaptive Sync | AMD FreeSync Premium / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.1 |
| VESA Mount | 100 × 100mm |
| Color | White |
QAR 1,449.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 200Hz |
| Response Time | 0.5ms GTG |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 95% DCI-P3 / 133% sRGB |
| HDR | HDR Ready |
| Adaptive Sync | AMD FreeSync Premium |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b |
| VESA Mount | 100 × 100mm |
| Color | White |
QAR 1,399.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| HDR | HDR10 |
| Brightness | 350 cd/m² |
| Color Gamut | 97% DCI-P3 |
| Adaptive Sync | G-SYNC Compatible, FreeSync Premium |
| Connectivity | DisplayPort 1.4, HDMI 2.0, USB-C |
| USB-C Power Delivery | Up to 7.5W |
| VESA Mount | 100 × 100mm |
| Color | White |
QAR 899.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 200Hz |
| Response Time | 1ms |
| Brightness | 320 nits |
| Contrast Ratio | 1000:1 |
| HDR | HDR400 |
| Adaptive Sync | AMD FreeSync |
| Viewing Angle | 178° / 178° |
| Surface | Anti-Glare |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4 |
| Aspect Ratio | 16:9 |
| Color | Black |
QAR 4,652.00
| Specification | Details |
|---|---|
| Screen Size | 34" |
| Panel Type | Tandem RGB QD-OLED |
| Resolution | 3440 × 1440 WQHD |
| Refresh Rate | 280Hz |
| Response Time | 0.03ms GTG |
| Curvature | 1800R |
| Color Gamut | 99% DCI-P3 |
| HDR | HDR10 / VESA DisplayHDR True Black 500 |
| Contrast Ratio | 1,500,000:1 |
| Adaptive Sync | FreeSync Premium Pro / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4 DSC, 2 × HDMI 2.1, 1 × USB-C |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 15W |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 4,999.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | QD-OLED |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms GTG |
| HDR | HDR10 / DisplayHDR True Black 400 |
| Color Gamut | 99% DCI-P3 |
| Brightness | Up to 1,000 nits HDR |
| Contrast Ratio | 1,500,000:1 |
| Adaptive Sync | AMD FreeSync Premium Pro / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4 DSC, 2 × HDMI 2.1 |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 4,199.00
| Specification | Details |
|---|---|
| Screen Size | 26.5" |
| Panel Type | Tandem QD-OLED |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms GTG |
| HDR | HDR10 / DisplayHDR True Black 400 |
| Color Gamut | 99% DCI-P3 |
| Brightness | Up to 1,000 nits HDR |
| Contrast Ratio | 1,500,000:1 |
| Adaptive Sync | FreeSync Premium Pro / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4 DSC, 2 × HDMI 2.1, 1 × USB-C |
| USB-C Power Delivery | 90W |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| VESA Mount | 100 × 100mm |
QAR 3,899.00
| Specification | Details |
|---|---|
| Screen Size | 26.5" |
| Panel Type | QD-OLED |
| Resolution | 2560 × 1440 2K QHD |
| Refresh Rate | 360Hz |
| Response Time | 0.03ms GTG |
| HDR | HDR10 / DisplayHDR True Black 400 |
| Color Gamut | 99% DCI-P3 |
| Brightness | Up to 1,000 nits HDR |
| Contrast Ratio | 1,500,000:1 |
| Adaptive Sync | FreeSync Premium Pro / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4 DSC, 2 × HDMI 2.1, 1 × USB-C |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,749.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | Fast VA |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Curvature | 1500R |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3500:1 |
| Color Gamut | 95% DCI-P3 |
| HDR | DisplayHDR 400 |
| Adaptive Sync | FreeSync Premium / G-SYNC Compatible |
| Connectivity | DisplayPort 1.4, HDMI 2.0, USB-C |
| USB-C Power Delivery | 15W |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 2,269.00
| Specification | Details |
|---|---|
| Brand | ASUS |
| Model | PA279CRV |
| Screen Size | 27-inch |
| Panel Type | IPS |
| Resolution | 4K UHD 3840x2160 |
| Color Accuracy | ΔE < 2, Calman Verified |
| Color Coverage | 99% DCI-P3, 99% Adobe RGB |
| HDR | VESA DisplayHDR 400 |
| Connectivity | USB-C PD 96W, DisplayPort, HDMI, USB Hub |
| Features | VESA MediaSync, Ergonomic Stand, Eco-Friendly Materials |
| Stand | Tilt, Swivel, Pivot, Height Adjustable |
| Color | Black / Professional Finish |
QAR 1,799.00
| Specification | Details |
|---|---|
| Screen Size | 43" |
| Panel Type | VA |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 60Hz |
| Response Time | 4ms GTG |
| HDR | HDR10 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 5000:1 |
| Smart Platform | Tizen |
| AI Features | Vision AI, AI Picture Optimizer, AI Football Mode |
| Connectivity | 2 × HDMI 2.0, 1 × USB-C |
| USB-C Power Delivery | 65W |
| USB Hub | 3 × USB 2.0 |
| Wireless | Wi-Fi 5, Bluetooth 5.2 |
| Speakers | 20W Stereo |
| Smart Features | Smart TV Apps, SmartThings Hub, Multi View |
| VESA Mount | 200 × 200mm |
| Color | Black |
QAR 1,799.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 160Hz |
| Response Time | 1ms GTG |
| HDR | HDR10 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync Premium / G-SYNC Compatible |
| Connectivity | 2 × HDMI 2.1, 1 × DisplayPort 1.4 |
| Speakers | 2 × 2W Stereo Speakers |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,799.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 60Hz |
| Response Time | 5ms GTG |
| Color Accuracy | ΔE < 2 |
| Color Gamut | 100% sRGB / 100% Rec.709 |
| Brightness | 350 cd/m² |
| HDR | HDR10 |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.2, 1 × USB-C |
| USB Hub | 4 × USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 65W |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,699.00
| Specification | Details |
|---|---|
| Screen Size | 34" |
| Panel Type | VA |
| Resolution | 3440 × 1440 UWQHD |
| Curvature | 1500R |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 250 cd/m² |
| Contrast Ratio | 4000:1 |
| HDR | HDR10 |
| Adaptive Sync | FreeSync Premium |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,695.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | Rapid VA |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms GTG (Min.) / 1ms MPRT |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3500:1 |
| HDR | HDR Ready |
| Adaptive Sync | Adaptive-Sync |
| Color Gamut | 109% sRGB / 84% DCI-P3 |
| Connectivity | 2 × HDMI 2.0b, 1 × DisplayPort 1.4a |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,649.00
| Specification | Details |
|---|---|
| Screen Size | 24.5" |
| Panel Type | TN |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 240Hz |
| Response Time | 1ms GTG |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | G-SYNC Compatible / Adaptive-Sync |
| Motion Technology | ELMB |
| Connectivity | 1 × DisplayPort 1.2, 2 × HDMI |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A |
| VESA Mount | 100 × 100mm |
| RGB Lighting | ASUS Aura RGB |
| Speakers | No |
QAR 1,638.00
| Specification | Details |
|---|---|
| Screen Size | 32" |
| Panel Type | VA |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 240Hz |
| Response Time | 1ms GTG |
| Curvature | 1000R |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2500:1 |
| HDR | VESA DisplayHDR 600 |
| Color Gamut | 95% DCI-P3 |
| Adaptive Sync | AMD FreeSync Premium Pro |
| Connectivity | 2 × HDMI 2.1, 1 × DisplayPort 1.4 |
| USB Hub | 2 × USB 3.0 |
| Smart Features | Gaming Hub, Tizen |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,544.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 300Hz |
| Response Time | 1ms GTG / 0.3ms Minimum |
| Color Gamut | 95% DCI-P3 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1300:1 |
| HDR | HDR10 |
| Motion Technology | ELMB Sync |
| Adaptive Sync | AMD FreeSync Premium / G-SYNC Compatible |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.1 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,499.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR | HDR10 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Adaptive Sync | AMD FreeSync |
| Connectivity | DisplayPort 1.2, HDMI 1.4 |
| USB Hub | 4 × USB ports |
| VESA Mount | 100 × 100mm |
| Stand | Height Adjustable |
| Color | Black |
QAR 1,460.00
| Specification | Details |
|---|---|
| Screen Size | 34" |
| Panel Type | VA |
| Resolution | 3440 × 1440 UWQHD |
| Refresh Rate | 100Hz |
| Response Time | 1ms MPRT / 4ms GTG |
| Curvature | 1500R |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 3000:1 |
| Adaptive Sync | AMD FreeSync |
| Brightness | 300 cd/m² |
| Color Gamut | 116.25% sRGB |
| Connectivity | 2 × HDMI 2.0b, 1 × DisplayPort 1.2a |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Surface | Anti-glare |
| Color | Black |
QAR 1,449.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 280Hz |
| Response Time | 1ms GTG |
| Brightness | 400 cd/m² |
| HDR | DisplayHDR 400 |
| Adaptive Sync | G-SYNC Compatible / FreeSync Premium |
| Motion Technology | ELMB Sync |
| Color Gamut | 99% sRGB |
| Connectivity | 1 × DisplayPort 1.2, 2 × HDMI 2.0 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,422.00
| Specification | Details |
|---|---|
| Screen Size | 32" |
| Panel Type | VA |
| Resolution | 3840 × 2160 4K UHD |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB |
| HDR | HDR10 |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 × DisplayPort 1.2, 1 × HDMI 2.0 |
| Eye Care | Eye Saver Mode, Flicker Free |
| PIP/PBP | Yes |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,384.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 240Hz (260Hz OC) |
| Response Time | 1ms GTG |
| Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| HDR | DisplayHDR 400 / HDR10 |
| Adaptive Sync | AMD FreeSync Premium / G-SYNC Compatible |
| Motion Technology | ELMB Sync |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0 |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,379.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 400 cd/m² |
| HDR | DisplayHDR 400 |
| Color Gamut | 94% Adobe RGB / 98% DCI-P3 / 150% sRGB |
| Adaptive Sync | AMD FreeSync |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b, 1 × USB-C |
| USB-C Power Delivery | 65W |
| USB Hub | 2 × USB 2.0 Type-A, 1 × USB Type-B |
| VESA Mount | 75 × 75mm |
| Color | Black |
QAR 1,349.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 95% DCI-P3 / 120% sRGB |
| Adaptive Sync | AMD FreeSync |
| HDR | HDR Ready |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 1,349.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast VA |
| Resolution | 2560 × 1440 WQHD |
| Curvature | 1500R |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| HDR | HDR10 / DisplayHDR 400 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 95% DCI-P3 / 125% sRGB |
| Adaptive Sync | AMD FreeSync Premium / Adaptive-Sync |
| Motion Technology | ELMB Sync |
| Connectivity | DisplayPort 1.4, HDMI 2.0, USB-C |
| USB-C Power Delivery | 7.5W |
| Speakers | No |
| VESA Mount | 100 × 100mm |
Best-Monitors & Display
QAR 4,699.00
QAR 1,889.00
QAR 1,899.00
QAR 1,836.00
QAR 1,789.00
QAR 1,449.00
QAR 1,399.00
QAR 899.00
QAR 4,652.00
QAR 4,999.00
QAR 4,199.00
QAR 3,899.00
QAR 1,749.00
QAR 2,269.00
QAR 1,799.00
QAR 1,799.00
QAR 1,799.00
QAR 1,699.00
QAR 1,695.00
QAR 1,649.00
Related Collections
Monitors & Display
Discover high-quality gaming and office monitors in Qatar at ABBASMA Store. Our collection includes 24”, 27” and 32” displays with IPS, VA and curved panels. Choose from Full HD, 2K and 4K resolutions with refresh rates up to 180Hz for smooth gaming and professional performance. Shop leading brands like ASUS, MSI, Dell, HP and Lenovo at the best monitor prices in Qatar with fast delivery across Doha and nationwide.
Buy Computer Monitors Best Price in Qatar – Abbasma Store
Looking for Computer Monitors in Qatar? Abbasma Qatar offers a wide range at unbeatable prices. Enjoy fast same day delivery, easy payment options including cash or card on delivery, and shop confidently from 2 Abbasma stores across Qatar.
FAQ
Q1: Where can I buy gaming monitors in Qatar?
You can buy gaming monitors in Qatar from ABBASMA Store, offering MSI, ASUS, Dell and other top brands with fast delivery nationwide.
Q2: What refresh rate is best for gaming monitors?
For competitive gaming, 144Hz or 180Hz monitors provide smoother motion and better performance than standard 60Hz displays.
Q3: What is the difference between Full HD, 2K and 4K monitors?
Full HD (1080p) is ideal for high FPS gaming, 2K offers sharper visuals, and 4K provides ultra-clear detail for professional and creative work.
Q4: Do you deliver monitors across Qatar?
Yes, ABBASMA provides secure and fast delivery in Doha and across Qatar.
Q5: Do gaming monitors come with warranty in Qatar?
Yes, all monitors sold by ABBASMA are genuine products covered by manufacturer warranty with local support assistance.
- Choosing a selection results in a full page refresh.
- Opens in a new window.