Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Welcome to Abbasma Store
-
All Products
- All Products
-
Accessories
-
PC Components
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Trending Collections
Your cart
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 285.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE715X |
| Wi-Fi Standard | IEEE 802.11ax (Wi-Fi 6) |
| Speed | AX3000 (574Mbps 2.4GHz + 2402Mbps 5GHz) |
| Frequency Bands | Dual-Band (2.4GHz & 5GHz) |
| Antennas | 4 × External High-Gain Antennas |
| Ethernet Port | 1 × Gigabit LAN |
| Mesh Support | TP-Link OneMesh™ |
| Security | WPA3 / WPA2 |
| Compatibility | Works with any Wi-Fi router |
| Color | White |
QAR 239.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE605X |
| Wi-Fi Standard | IEEE 802.11ax (Wi-Fi 6) |
| Speed | AX1800 (574Mbps 2.4GHz + 1201Mbps 5GHz) |
| Frequency Bands | Dual-Band (2.4GHz & 5GHz) |
| Antennas | 2 × External High-Gain Antennas |
| Ethernet Port | 1 × Gigabit LAN |
| Mesh Support | TP-Link OneMesh™ |
| Security | WPA3 / WPA2 |
| Compatibility | Works with any Wi-Fi router |
| Color | White |
QAR 281.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE705X |
| Product Type | Wi-Fi 6 Mesh Range Extender |
| Wi-Fi Standard | IEEE 802.11ax (Wi-Fi 6) |
| Speed Class | AX3000 |
| Bands | Dual Band (2.4GHz + 5GHz) |
| Max Speed | Up to 2402 Mbps (5GHz) + 574 Mbps (2.4GHz) |
| Total Speed | Up to 3000 Mbps |
| Antennas | External High-Gain Antennas |
| Ethernet Port | 1 × Gigabit LAN Port |
| Modes | Range Extender / Access Point |
| Features | Mesh Support (EasyMesh / OneMesh), Smart Roaming |
| Security | WPA3 Support |
| Setup | WPS Button / TP-Link Tether App |
| Usage | Home WiFi coverage extension, dead zone removal |
QAR 347.00
| Specification | Details |
|---|---|
| Brand | BE3600 |
| Model | BE3600 Dual-Band Wi-Fi 7 |
| Wireless Standard | Wi-Fi 7 / IEEE 802.11be |
| Frequency Bands | 2.4GHz & 5GHz |
| Max Speed | Next-generation Wi-Fi 7 speeds (model dependent) |
| Ports | Optional Ethernet port (check variant) |
| Setup | Plug-and-play, WPS support |
| LED Indicators | Signal strength & power status |
| Compatibility | Backward compatible with Wi-Fi 6 / 5 / 4 devices |
| Dimensions | Compact, wall-plug form factor |
| Power | AC powered (wall socket) |
QAR 105.00
| Specification | Details |
|---|---|
| Brand | D-Link |
| Model | DAP-1360 |
| Wi-Fi Standard | Wireless N (802.11n) |
| Frequency Band | 2.4GHz |
| Max Wireless Speed | Up to 300Mbps |
| Modes | Range Extender, Access Point, Client |
| Ethernet Port | 1× 10/100 |
| Security | WEP, WPA, WPA2 |
| Setup | Web-based configuration |
QAR 459.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE815XE |
| Wi-Fi Standard | IEEE 802.11ax (Wi-Fi 6E) |
| Speed | AXE5400 (574 + 2402 + 2402 Mbps) |
| Frequency Bands | Tri-Band (2.4GHz / 5GHz / 6GHz) |
| Antennas | High-Performance Internal Antennas |
| Ethernet Port | 1 × 2.5Gbps LAN |
| Mesh Support | TP-Link OneMesh™ |
| Security | WPA3 / WPA2 |
| Compatibility | Works with Wi-Fi 6E & Wi-Fi 6 routers |
| Color | White |
QAR 299.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE650 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac |
| Speed | AC2600 (800Mbps 2.4GHz + 1733Mbps 5GHz) |
| Frequency Bands | Dual-Band (2.4GHz & 5GHz) |
| Antennas | 4 × External High-Gain Antennas |
| Ethernet Port | 1 × Gigabit LAN |
| MU-MIMO | Yes |
| Security | WPA/WPA2 |
| Compatibility | Works with any standard Wi-Fi router |
| Color | White |
QAR 142.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE505X |
| Wi-Fi Standard | IEEE 802.11ax (Wi-Fi 6) |
| Speed | AX1500 (300Mbps 2.4GHz + 1201Mbps 5GHz) |
| Frequency Bands | Dual-Band (2.4GHz & 5GHz) |
| Antennas | 2 × External High-Gain Antennas |
| Ethernet Port | 1 × Gigabit LAN |
| Mesh Support | TP-Link OneMesh™ |
| Security | WPA/WPA2/WPA3 |
| Compatibility | Works with any Wi-Fi router |
| Color | White |
QAR 179.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | RE450 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac |
| Speed | AC1750 (450Mbps 2.4GHz + 1300Mbps 5GHz) |
| Frequency Bands | Dual-Band (2.4GHz & 5GHz) |
| Antennas | 3 × External Adjustable Antennas |
| Ethernet Port | 1 × Gigabit LAN |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Compatibility | Works with any standard Wi-Fi router |
| Color | White |
QAR 103.00
| Specification | Details |
|---|---|
| Brand | TP‑Link |
| Model | RE305 AC1200 |
| Wireless Standard | IEEE 802.11ac/n/g/b/a |
| Bands | Dual Band 2.4 GHz & 5 GHz |
| Max Speed | Up to 300 Mbps (2.4 GHz) + 867 Mbps (5 GHz) — 1200 Mbps total |
| Ethernet Port | 1 × 10/100 Mbps RJ45 (AP mode) |
| Antennas | 2 External |
| Modes | Range Extender / Access Point |
| Security | WPA‑PSK / WPA2‑PSK, WEP |
| Buttons | WPS, Reset |
| Input Power | 100‑240 V ~ 50/60 Hz |
| Max Power Consumption | ~7.3 W |
| Dimensions | ~80 × 78 × 77 mm |
| Compatibility | Works with any standard Wi‑Fi router |
| App Support | TP‑Link Tether (iOS/Android) |
QAR 97.00
| Specification | Details |
|---|---|
| Brand | TP‑Link |
| Model | RE205 AC750 |
| Wireless Standard | IEEE 802.11ac/n/g/b/a dual band |
| Frequency Bands | 2.4 GHz (300 Mbps), 5 GHz (433 Mbps) — 750 Mbps total |
| Ethernet Port | 1 × 10/100 Mbps RJ45 (Access Point mode) |
| Antennas | 2 × External |
| Working Modes | Range Extender / Access Point |
| Security | WPA‑PSK / WPA2‑PSK, WEP |
| Buttons | WPS Button, Reset Button |
| App Support | TP‑Link Tether (iOS/Android) |
| Input Power | 100‑240 V ~ 50/60 Hz |
| Max Power Consumption | ~7.2‑7.3 W |
| Dimensions | Approx. 3.06 × 1.57 × 3.15 in (77.8 × 40 × 80 mm) |
QAR 94.00
| Specification | Details |
|---|---|
| Brand | TP‑Link |
| Model | RE200 AC750 |
| Wireless Standard | IEEE 802.11ac / 802.11n / 802.11g / 802.11b |
| Frequency Bands | Dual Band: 2.4 GHz + 5 GHz |
| Max Speed | Up to 300 Mbps (2.4 GHz) + 433 Mbps (5 GHz) — 750 Mbps total |
| Ethernet Port | 1 × 10/100 Mbps RJ45 |
| Antennas | 3 × Internal |
| Working Modes | Range Extender / Access Point |
| Security | WPA‑PSK / WPA2‑PSK, WEP |
| Plug Type | EU, UK, US, AU |
| Power Consumption | ~6.5 W |
| Dimensions | ~110 × 66 × 75 mm |
| Mesh Tech | OneMesh™ / EasyMesh Support |
QAR 85.00
| Specification | Details |
|---|---|
| Brand | TP-Link |
| Model | TL-WA855RE |
| Wi-Fi Standard | IEEE 802.11n/g/b |
| Frequency | 2.4 GHz |
| Wireless Speed | Up to 300 Mbps |
| Security | WPA-PSK / WPA2-PSK |
| Setup | WPS Button / Web Interface |
| Antennas | Internal |
| Indicators | Signal Strength LEDs |
| Power | Plug-in Wall Unit |
| Compatibility | Works with all Wi-Fi routers / access points |
QAR 89.00
| Specification | Details |
|---|---|
| Brand | TP‑Link |
| Model | TL‑WA850RE |
| Wi‑Fi Standard | IEEE 802.11n/g/b |
| Wireless Speed | Up to 300Mbps (2.4GHz) |
| Antenna | 2 External Antennas |
| Security | WPA‑PSK/WPA2‑PSK |
| Indicators | LED Signal Strength |
| Power | Plug‑in Wall Design |
| Compatibility | Works with all Wi‑Fi routers / access points |
- Choosing a selection results in a full page refresh.
- Opens in a new window.