Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Welcome to Abbasma Store
-
All Products
- All Products
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
Your cart
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
PC Peripheral
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Smart Home
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 1,309.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 400 nits |
| HDR | VESA DisplayHDR 400 |
| Adaptive Sync | Adaptive-Sync |
| Color Gamut | 93% DCI-P3 / 119% sRGB |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b, 1 × USB-C |
| USB-C Power Delivery | 15W |
| Audio | 3.5mm Headphone Out |
| VESA Mount | 75 × 75mm |
| Design | Flat, Frameless |
QAR 1,299.00
| Specification | Details |
|---|---|
| Screen Size | 24.1" |
| Panel Type | IPS |
| Resolution | 1920 × 1200 WUXGA |
| Aspect Ratio | 16:10 |
| Refresh Rate | 75Hz |
| Response Time | 5ms GTG |
| Color Gamut | 100% sRGB / 97% DCI-P3 |
| Color Accuracy | ΔE < 2 |
| HDR | HDR10 |
| Brightness | 350 cd/m² |
| Connectivity | 2 × HDMI 1.4, 2 × DisplayPort 1.4, 1 × USB-C |
| USB-C Power Delivery | 96W |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,299.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 75Hz |
| Response Time | 5ms GTG |
| Color Gamut | 100% sRGB / 100% Rec.709 |
| Color Accuracy | ΔE < 2 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° / 178° |
| Connectivity | DisplayPort 1.2, Mini DisplayPort 1.2, 2 × HDMI 1.4, DVI-D |
| USB Hub | 4 × USB 3.0 Type-A |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
QAR 1,249.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD 2K |
| Refresh Rate | 240Hz |
| Response Time | 1ms |
| Brightness | 320 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR | HDR10 / HDR400 |
| Color Gamut | 90% DCI-P3 |
| Viewing Angle | 178° / 178° |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4, Audio Out |
| VESA Mount | 100 × 100mm |
| Surface | Anti-Glare |
| Stand | Adjustable |
| Color | Black |
QAR 1,115.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | VA |
| Resolution | 1920 × 1080 FHD |
| Curvature | 1500R |
| Refresh Rate | 250Hz (OC) |
| Response Time | 1ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Adaptive Sync | Adaptive-Sync |
| HDR | HDR Ready |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Stand Adjustment | Tilt -5° to 20° |
| Color | Black |
QAR 1,109.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid VA |
| Resolution | 2560 × 1440 WQHD |
| Curvature | 1500R |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms GTG |
| Brightness | 300 nits |
| Contrast Ratio | 5000:1 |
| HDR | HDR Ready |
| Adaptive Sync | AMD FreeSync |
| Color Gamut | 105% sRGB |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0b |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Stand Adjustment | Tilt, Swivel, Height |
QAR 1,029.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° / 178° |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4 |
| VESA Mount | 100 × 100mm |
| Surface | Anti-Glare |
| Color | Black |
QAR 999.00
| Specification | Details |
|---|---|
| Model | HP 532SF |
| Screen Size | 31.5″ |
| Panel Type | VA |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 100Hz |
| Response Time | 7ms GtG |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° / 178° |
| Ports | 2 × HDMI, 1 × VGA |
| Screen Type | Flat, Anti-glare |
| VESA Mount | 100 × 100 mm |
| Weight | ~5.1 kg |
QAR 999.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 100Hz |
| Response Time | 1ms MPRT / 4ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Adaptive Sync | Adaptive-Sync |
| HDR | HDR Ready |
| Connectivity | HDMI 1.4b, DisplayPort 1.2a, USB-C |
| USB-C Power Delivery | 65W |
| USB Hub | 2 × USB 2.0 Type-A |
| Speakers | 2 × 3W |
| VESA Mount | 75 × 75mm |
| Color | White |
QAR 966.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 200Hz |
| Response Time | 1ms |
| Aspect Ratio | 16:9 |
| HDR | HDR400 |
| Brightness | 320 nits |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | AMD FreeSync |
| Surface | Anti-Glare |
| Connectivity | 2 × HDMI, 1 × DisplayPort |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 950.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid VA |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms GTG / 1ms MPRT |
| Curvature | 1500R |
| Brightness | 300 cd/m² |
| Contrast Ratio | 5000:1 |
| HDR | HDR Ready |
| Adaptive Sync | AMD FreeSync |
| Color Gamut | 105% sRGB / 80% DCI-P3 |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0b |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Surface | Anti-Glare |
QAR 949.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid VA |
| Resolution | 1920 × 1080 FHD |
| Curvature | 1500R |
| Refresh Rate | 280Hz |
| Response Time | 1ms MPRT / 0.5ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 4000:1 |
| HDR | HDR Ready |
| Adaptive Sync | Adaptive-Sync |
| Color Gamut | 102% sRGB / 78% DCI-P3 |
| Connectivity | 1 × DisplayPort 1.4a, 2 × HDMI 2.0b |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 899.00
| Specification | Details |
|---|---|
| Screen Size | 31.5" |
| Panel Type | VA |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 100Hz |
| Curvature | 1800R |
| Response Time | 5ms GTG |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Adaptive Sync | AMD FreeSync |
| Eye Care | Flicker Safe, Reader Mode |
| Connectivity | HDMI, D-Sub |
| Speakers | No |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 899.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | VA |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 144Hz |
| Response Time | 1ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Adaptive Sync | AMD FreeSync Premium |
| Eye Care | Eye Saver Mode, Flicker Free |
| Connectivity | 1 × DisplayPort 1.2, 1 × HDMI 1.4 |
| Audio | Headphone Out |
| Stand | Height Adjustable |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 899.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid VA |
| Resolution | 1920 × 1080 FHD |
| Curvature | 1500R |
| Refresh Rate | 200Hz |
| Response Time | 0.5ms GTG / 1ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| HDR | HDR Ready |
| Adaptive Sync | AMD FreeSync Premium |
| Color Gamut | 98% sRGB |
| Connectivity | 2 × HDMI 2.0b, 1 × DisplayPort 1.2a |
| Audio | Headphone Out |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 872.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR | HDR10 |
| Adaptive Sync | AMD FreeSync |
| Motion Technology | ELMB |
| Color Gamut | 99% sRGB |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Color | White |
QAR 879.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Rapid IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 200Hz |
| Response Time | 1ms MPRT / 0.5ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | AMD FreeSync Premium |
| HDR | HDR Ready |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 × HDMI 2.0b, 1 × DisplayPort 1.2a |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 847.00
| Specification | Details |
|---|---|
| Screen Size | 23.8" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 170Hz |
| Response Time | 1ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1100:1 |
| Adaptive Sync | AMD FreeSync Premium |
| Viewing Angle | 178° / 178° |
| Connectivity | 2 × HDMI 1.4b, 1 × DisplayPort 1.2a |
| Audio | 1 × Headphone Out |
| VESA Mount | 100 × 100mm |
| Surface | Anti-glare |
| Color | Black |
QAR 829.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | VA |
| Resolution | 2560 × 1440 WQHD |
| Refresh Rate | 144Hz |
| Response Time | 1ms MPRT |
| Curvature | 1000R |
| Brightness | 250 cd/m² |
| Contrast Ratio | 2500:1 |
| HDR | HDR10 |
| Adaptive Sync | AMD FreeSync Premium |
| Connectivity | 1 × DisplayPort 1.2, 1 × HDMI 2.0 |
| Speakers | No |
| VESA Mount | 75 × 75mm |
| Color | Black |
QAR 799.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | VA |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 165Hz |
| Response Time | 1ms MPRT |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB / 90% DCI-P3 |
| Adaptive Sync | AMD FreeSync Premium |
| HDR | HDR Decoding |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4 |
| Speakers | 2 × 3W |
| Eye Care | Natural Low Blue Light / TÜV Eye Comfort |
| VESA Mount | 100 × 100mm |
| Color | Raven Black |
QAR 799.00
| Specification | Details |
|---|---|
| Brand | HP |
| Model | X24C |
| Screen Size | 24-inch |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | VA / Curved |
| Refresh Rate | 144Hz |
| Response Time | 1ms (MPRT) |
| Adaptive Sync | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Connectivity | HDMI, DisplayPort |
| Mounting | VESA Compatible |
QAR 769.00
| Specification | Details |
|---|---|
| Screen Size | 24.5" |
| Panel Type | Rapid IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | Adaptive-Sync |
| HDR | HDR Ready |
| Color Gamut | 96% DCI-P3 / 127% sRGB |
| Connectivity | 1 × DisplayPort 1.2a, 2 × HDMI 2.0 |
| Audio | 1 × Headphone Out |
| VESA Mount | 75 × 75mm |
| Color | Black |
QAR 766.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR | HDR10 |
| Adaptive Sync | AMD FreeSync Premium |
| Motion Technology | ELMB |
| Color Gamut | 99% sRGB |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 699.00
| Specification | Details |
|---|---|
| Screen Size | 23.8" |
| Panel Type | Fast IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms GTG |
| HDR | HDR10 |
| Adaptive Sync | AMD FreeSync Premium |
| Motion Technology | ELMB Sync |
| Color Gamut | 99% sRGB |
| Connectivity | 1 × DisplayPort 1.4, 2 × HDMI 2.0 |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Color | White |
QAR 699.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Aspect Ratio | 16:9 |
| Adaptive Sync | Supported |
| Connectivity | HDMI, DisplayPort |
| Design | Frameless |
| Color | Black |
QAR 679.00
| Specification | Details |
|---|---|
| Screen Size | 24" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 75Hz |
| Response Time | 5ms GTG |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Adaptive Sync | Adaptive-Sync |
| Eye Care | Flicker-Free, Low Blue Light |
| Connectivity | DisplayPort 1.2, HDMI 1.4, D-Sub |
| Speakers | 2 × 2W Stereo |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 649.00
| Specification | Details |
|---|---|
| Screen Size | 24" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 200Hz |
| Response Time | 1ms |
| Aspect Ratio | 16:9 |
| Adaptive Sync | AMD FreeSync |
| Connectivity | HDMI, DisplayPort |
| VESA Mount | 100 × 100mm |
| Color | Black |
QAR 649.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 100Hz |
| Response Time | 5ms GTG (Fast) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Eye Care | TÜV 4-Star, Flicker-Free, ComfortView Plus |
| Connectivity | HDMI 1.4, DisplayPort 1.2, VGA |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A + USB-C |
| USB-C Power Delivery | Up to 15W |
| VESA Mount | 100 × 100mm |
| Stand | Height, Tilt, Swivel & Pivot Adjustable |
QAR 620.00
| Specification | Details |
|---|---|
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 120Hz |
| Response Time | 5ms GTG (Fast) / 8ms |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB / 99% BT.709 |
| Eye Care | ComfortView Plus, Flicker-Free, Low Blue Light |
| Connectivity | HDMI 1.4, DisplayPort 1.4 |
| USB Hub | 2 × USB-A 5Gbps, 1 × USB-B 5Gbps |
| USB-C | 2 × USB-C 5Gbps, up to 15W Power Delivery |
| Stand Adjustment | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100mm |
| Color | Dark Gray |
QAR 569.00
| Specification | Details |
|---|---|
| Brand | HP |
| Model | 527sa |
| Product Type | 27-inch FHD Monitor with Speakers |
| Panel | IPS LCD |
| Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | Up to 100Hz |
| Response Time | 5ms GtG |
| Brightness | 300 nits |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Speakers | 2 × 2W |
| Ports | 2× HDMI 1.4 / VGA / 3.5mm Audio In / 3.5mm Audio Out |
| Features | Anti-Glare / Flicker-Free / HP Eye Ease / Tilt Adjustable |
| VESA | Compatible |
| Color | Black |
Best-Monitors & Display
QAR 4,699.00
QAR 1,889.00
QAR 1,899.00
QAR 1,836.00
QAR 1,789.00
QAR 1,449.00
QAR 1,399.00
QAR 899.00
QAR 4,652.00
QAR 4,999.00
QAR 4,199.00
QAR 3,899.00
QAR 1,749.00
QAR 2,269.00
QAR 1,799.00
QAR 1,799.00
QAR 1,799.00
QAR 1,699.00
QAR 1,695.00
QAR 1,649.00
Related Collections
Monitors & Display
Discover high-quality gaming and office monitors in Qatar at ABBASMA Store. Our collection includes 24”, 27” and 32” displays with IPS, VA and curved panels. Choose from Full HD, 2K and 4K resolutions with refresh rates up to 180Hz for smooth gaming and professional performance. Shop leading brands like ASUS, MSI, Dell, HP and Lenovo at the best monitor prices in Qatar with fast delivery across Doha and nationwide.
Buy Computer Monitors Best Price in Qatar – Abbasma Store
Looking for Computer Monitors in Qatar? Abbasma Qatar offers a wide range at unbeatable prices. Enjoy fast same day delivery, easy payment options including cash or card on delivery, and shop confidently from 2 Abbasma stores across Qatar.
FAQ
Q1: Where can I buy gaming monitors in Qatar?
You can buy gaming monitors in Qatar from ABBASMA Store, offering MSI, ASUS, Dell and other top brands with fast delivery nationwide.
Q2: What refresh rate is best for gaming monitors?
For competitive gaming, 144Hz or 180Hz monitors provide smoother motion and better performance than standard 60Hz displays.
Q3: What is the difference between Full HD, 2K and 4K monitors?
Full HD (1080p) is ideal for high FPS gaming, 2K offers sharper visuals, and 4K provides ultra-clear detail for professional and creative work.
Q4: Do you deliver monitors across Qatar?
Yes, ABBASMA provides secure and fast delivery in Doha and across Qatar.
Q5: Do gaming monitors come with warranty in Qatar?
Yes, all monitors sold by ABBASMA are genuine products covered by manufacturer warranty with local support assistance.
- Choosing a selection results in a full page refresh.
- Opens in a new window.