Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Welcome to Abbasma Store
-
All Products
- All Products
-
Accessories
-
PC Components
-
Laptops & Computers
-
Storage Solutions
-
Networking & Wi-Fi
-
Software & Security
-
Trending Collections
Your cart
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 1,499.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | SN5000 |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Protocol | NVMe 1.4 |
| Read Speed | Up to ~7,000 MB/s* |
| Write Speed | Up to ~5,300 MB/s* |
| Compatibility | PCIe Gen4 & Gen3 systems |
| Use Case | Gaming, professional workloads, high-speed storage |
QAR 399.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | Green SN350 |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Protocol | NVMe 1.4 |
| Read Speed | Up to ~2,400 MB/s* |
| Write Speed | Up to ~1,750 MB/s* |
| Compatibility | Desktop & laptop PCs with M.2 PCIe slot |
| Use Case | OS drive, app storage, general computing |
QAR 649.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | Blue SN570 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Protocol | NVMe 1.4 |
| Read Speed | Up to 3,500 MB/s* |
| Write Speed | Up to 3,000 MB/s* |
| Compatibility | Desktop & laptop PCs with M.2 PCIe slot |
| Use Case | OS drive, gaming, productivity, storage upgrade |
QAR 2,999.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | Blue SA510 |
| Capacity | 4TB |
| Form Factor | 2.5” (7mm thick) |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~545 MB/s* |
| Write Speed | Up to ~450 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | High-capacity storage upgrade, OS & app drive |
QAR 999.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | Blue SA510 |
| Capacity | 2TB |
| Form Factor | 2.5” (7mm thick) |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~545 MB/s* |
| Write Speed | Up to ~450 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | High-capacity storage upgrade, OS & app drive |
QAR 649.00
| Specification | Details |
|---|---|
| Brand | WD (Western Digital) |
| Model | Blue SA510 |
| Capacity | 1TB |
| Form Factor | 2.5” (7mm thick) |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~545 MB/s* |
| Write Speed | Up to ~450 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | OS drive, storage upgrade, everyday computing |
- Choosing a selection results in a full page refresh.
- Opens in a new window.