Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Welcome to Abbasma Store
-
All Products
- All Products
-
PC Peripheral
-
Networking & Wi-Fi
-
Laptops & Computers
Storage Solutions
Your cart
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
PC Peripheral
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Smart Home
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 2,199.00
| Specification | Details |
|---|---|
| Brand | Synology |
| Model | DS423+ |
| Bays | 4 (HDD/SSD) |
| CPU | Quad-Core Processor |
| Memory | 2GB DDR4 (expandable) |
| Maximum Storage | Up to 72TB (depends on drives) |
| RAID Support | 0, 1, 5, 10, JBOD |
| Network | 2 × 1GbE LAN ports |
| USB Ports | 2 × USB 3.2 Gen 1 |
| OS | Synology DiskStation Manager (DSM) |
| Features | Backup, Cloud Sync, Multimedia Streaming, Surveillance Support |
| Dimensions | Compact & stackable design |
| Power Supply | Included |
QAR 2,899.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | My Book |
| Capacity | 24TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Desktop External |
| Security | 256-bit AES hardware encryption |
| Backup Software | WD Backup / Time Machine (macOS) |
| Power | External power adapter |
| Compatibility | Windows & macOS |
| Color | Black |
QAR 2,399.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | My Book |
| Capacity | 22TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Desktop External |
| Security | 256-bit AES hardware encryption |
| Backup Software | WD Backup / Time Machine (macOS) |
| Power | External power adapter |
| Compatibility | Windows & macOS |
| Color | Black |
QAR 3,199.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | My Book |
| Capacity | 18TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Desktop External |
| Security | 256-bit AES hardware encryption |
| Backup Software | WD Backup / Time Machine (macOS) |
| Power | External power adapter |
| Compatibility | Windows & macOS |
| Color | Black |
QAR 899.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | My Book |
| Capacity | 6TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Desktop External |
| Security | 256-bit AES hardware encryption |
| Backup Software | WD Backup / Time Machine (macOS) |
| Power | External power adapter |
| Compatibility | Windows & macOS |
| Color | Black |
QAR 40.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Ultra Flair |
| Capacity | 32GB |
| Interface | USB 3.0 |
| Read Speed | Up to 150MB/s* |
| Compatibility | Windows, macOS |
| Security | SanDisk SecureAccess™ |
| Build | Metal casing |
| Color | Silver |
QAR 2,499.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Pro Portable SSD 4TB |
| Capacity | 4 TB |
| Interface | USB‑C / USB 3.2 Gen 2×2 |
| Max Transfer Rate | Up to 2000 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 water & dust resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red accents |
QAR 1,515.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Pro Portable SSD 2TB |
| Capacity | 2 TB |
| Interface | USB‑C / USB 3.2 Gen 2×2 |
| Max Transfer Rate | Up to 2000 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 Water & Dust Resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red accents |
QAR 999.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Pro Portable SSD 1TB |
| Capacity | 1 TB |
| Interface | USB‑C / USB 3.2 Gen 2×2 |
| Max Transfer Rate | Up to 2000 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 Water & Dust Resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red accents |
QAR 4,599.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Portable SSD 8TB |
| Capacity | 8 TB |
| Interface | USB‑C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 1050 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 Water & Dust Resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red accents |
QAR 1,999.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Portable SSD 4TB |
| Capacity | 4 TB |
| Interface | USB‑C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 1050 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 Water & Dust Resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red accents |
QAR 1,159.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Portable SSD 2TB |
| Capacity | 2 TB |
| Interface | USB‑C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 1050 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 Water & Dust Resistant |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black with red trim |
QAR 849.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Extreme Portable SSD 1TB |
| Capacity | 1 TB |
| Interface | USB‑C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 1050 MB/s |
| Form Factor | Rugged Portable SSD |
| Compatibility | Windows, macOS, USB‑C & USB‑A via adapter |
| Resistance | IP55 (water & dust) |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black / Red accents |
QAR 375.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Series | Ultra |
| Capacity | 512GB |
| Card Type | microSDXC |
| Speed Class | Class 10, UHS-I |
| Read Speed | Up to 150MB/s |
| Video Speed Class | U1 |
| Compatibility | Smartphones, Tablets, Cameras, Drones, Nintendo Switch |
| Durability | Waterproof, Shockproof, Temperature-proof, X-ray-proof |
| Usage | Photos, Videos, Music, Mobile Storage, Gaming |
QAR 1,049.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Portable SSD 2TB |
| Capacity | 2 TB |
| Interface | USB-C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 800 MB/s |
| Form Factor | Portable External SSD |
| Compatibility | Windows, macOS, USB-C/USB-A via adapter |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Compact & lightweight |
| Color | Black |
QAR 759.00
| Specification | Details |
|---|---|
| Brand | SanDisk |
| Model | Portable SSD 1TB |
| Capacity | 1 TB |
| Interface | USB-C / USB 3.2 Gen 2 |
| Max Transfer Rate | Up to 800 MB/s |
| Form Factor | Portable External SSD |
| Compatibility | Windows, macOS, USB-C/USB-A via adapter |
| Shock Resistance | Yes (no moving parts) |
| Dimensions | Approx. compact & lightweight |
| Color | Black / Silver (varies by model) |
QAR 359.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | Elements Portable 1TB |
| Capacity | 1 TB |
| Interface | USB 3.0 (USB 3.2 Gen 1) / USB 2.0 compatible |
| Max Transfer Rate | Up to 5 Gbps (USB 3.0) |
| Power | USB bus-powered |
| Format | NTFS (Windows) — reformat for macOS/Linux |
| Dimensions | Approx. 107 × 75 × 16 mm |
| Color | Black |
QAR 399.00
| Specification | Details |
|---|---|
| Brand | Seagate |
| Model | Expansion 2TB |
| Capacity | 2 TB |
| Interface | USB 3.0 (USB-A) |
| Backward Compatible | USB 2.0 |
| Drive Type | Portable 2.5″ HDD |
| Power | USB Bus-Powered |
| Color | Black |
| Dimensions | ~115 × 80 × 12.6 mm |
| Weight | ~159 g |
QAR 325.00
| Specification | Details |
|---|---|
| Brand | TOSHIBA |
| Model | Canvio Basics 1TB |
| Capacity | 1 TB |
| Interface | USB 3.2 Gen 1 (USB 3.0) / USB 2.0 compatible |
| Max Transfer Rate | ~5.0 Gbps |
| Format | NTFS (Windows) — reformat required for macOS |
| Power | USB bus-powered |
| Dimensions | 78 × 109 × 14 mm |
| Weight | ~149 g |
| Color | Black |
QAR 949.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Series | My Passport |
| Capacity | 6TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Portable |
| Security | Password protection & hardware encryption |
| Compatibility | Windows (macOS via reformat) |
| Power | USB-powered |
QAR 919.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Series | My Passport |
| Capacity | 5TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | 2.5-inch Portable |
| Security | Password protection & hardware encryption |
| Compatibility | Windows (reformat required for macOS) |
| Power | USB-powered |
| Color | Varies by model |
QAR 759.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Product Line | My Passport |
| Capacity | 4TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Encryption | 256-bit AES hardware encryption |
| Compatibility | Windows (macOS with reformat) |
| Form Factor | Portable |
| Color | Black / Varies by region |
QAR 509.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Product Line | My Passport |
| Capacity | 2TB |
| Interface | USB 3.0 (USB 2.0 compatible) |
| Form Factor | Portable |
| Security | Password protection & hardware encryption |
| Compatibility | Windows (reformat required for macOS) |
| Color | Varies by availability |
QAR 489.00
| Specification | Details |
|---|---|
| Brand | Western Digital (WD) |
| Model | My Passport |
| Capacity | 1TB |
| Interface | USB 3.0 / USB 2.0 compatible |
| Backup Software | WD Backup |
| Security | Password protection & 256-bit AES hardware encryption |
| Dimensions | Compact & portable |
| Color | Black |
Best-Storage Solutions
QAR 1,599.00
QAR 1,975.00
QAR 529.00
QAR 3,200.00
QAR 1,999.00
QAR 1,099.00
QAR 78.00
QAR 389.00
QAR 25.00
QAR 85.00
QAR 275.00
QAR 175.00
QAR 89.00
QAR 88.00
QAR 168.00
QAR 399.00
QAR 399.00
QAR 299.00
QAR 4,999.00
QAR 1,899.00
Storage Solutions
Upgrade your device performance with our wide range of External Memory & Storage solutions. From high-speed portable SSDs and durable external hard drives to compact USB flash drives and professional-grade memory cards, we offer reliable options for backing up files, transferring data, and expanding storage instantly.
- Choosing a selection results in a full page refresh.
- Opens in a new window.