Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Welcome to Abbasma Store
-
All Products
- All Products
-
Accessories
-
PC Components
-
Laptops & Computers
-
Storage Solutions
-
Networking & Wi-Fi
-
Software & Security
-
Trending Collections
Your cart
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 999.00
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 EVO Plus |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 NVMe |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read | Up to 1,400,000 IOPS |
| Random Write | Up to 1,550,000 IOPS |
| Controller | Samsung Elpis Controller |
| NAND | Samsung V-NAND 3-bit MLC |
| TBW | 600 TBW (typical) |
| Features | NVMe 1.4, Thermal Control, AES 256-bit Encryption, Samsung Magician Software |
| Color | Black |
QAR 1,759.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 9100 PRO |
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 ×4, NVMe 2.0 |
| Sequential Read | Up to 14,700 MB/s |
| Sequential Write | Up to 13,400 MB/s |
| Random Read | Up to ~1,850,000 IOPS |
| Random Write | Up to ~2,600,000 IOPS |
| NAND | Samsung V‑NAND TLC |
| MTBF | ~1.5 million hours |
| Encryption | AES‑256, TCG/Opal, MS‑eDrive |
QAR 1,499.00
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 EVO Plus |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 NVMe |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| NAND | Samsung V-NAND |
| Endurance | Up to 1,200 TBW |
| MTBF | 1.5 million hours |
QAR 3,299.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 9100 PRO |
| Capacity | 4 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 ×4, NVMe 2.0 |
| Sequential Read | Up to 14,800 MB/s |
| Sequential Write | Up to 13,400 MB/s |
| Random Read | Up to ~2,200,000 IOPS |
| Random Write | Up to ~2,600,000 IOPS |
| NAND | Samsung V‑NAND TLC |
| Cache | 4 GB LPDDR4X SDRAM |
| Power (Active) | ~9.0 W |
| MTBF | ~1,500,000 hours |
| Features | TRIM, S.M.A.R.T., AES‑256 encryption support |
QAR 3,499.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 990 EVO Plus |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 NVMe |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| NAND | Samsung V-NAND |
| Endurance | Up to 2,400 TBW |
| MTBF | 1.5 million hours |
QAR 1,499.00
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 Pro |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe® 4.0 NVMe® |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read | Up to 1,400,000 IOPS |
| Random Write | Up to 1,550,000 IOPS |
| Controller | Samsung Elpis Controller |
| NAND | Samsung V-NAND 3-bit MLC |
| TBW | 1,200 TBW (typical) |
| Features | NVMe 1.4, Thermal Control, AES 256-bit Encryption, Samsung Magician Software |
| Color | Black |
QAR 749.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 870 EVO |
| Capacity | 1TB |
| Form Factor | 2.5" |
| Interface | SATA III (6 Gb/s) |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| NAND | Samsung V-NAND |
| Endurance | Up to 600 TBW |
| MTBF | 1.5 million hours |
QAR 2,249.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 870 EVO |
| Capacity | 4TB |
| Form Factor | 2.5" |
| Interface | SATA III (6 Gb/s) |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| NAND | Samsung V-NAND |
| Endurance | Up to 2,400 TBW |
| MTBF | 1.5 million hours |
QAR 1,449.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 9100 PRO |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 ×4, NVMe 2.0 |
| Sequential Read | Up to 14,700 MB/s |
| Sequential Write | Up to 13,300 MB/s |
| Random Read | Up to ~1,850,000 IOPS |
| Random Write | Up to ~2,600,000 IOPS |
| NAND | Samsung V‑NAND TLC |
| Cache | 1 GB LPDDR4X |
| MTBF | ~1.5 million hours |
| Operating Temp | 0 – 70 °C |
| Supported | TRIM, S.M.A.R.T. |
| Encryption | AES‑256 (Class 0), TCG/Opal, MS‑eDrive |
QAR 849.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 990 EVO |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 ×4 / PCIe 5.0 ×2, NVMe 2.0 |
| Sequential Read | Up to 5,000 MB/s |
| Sequential Write | Up to 4,200 MB/s |
| NAND | Samsung V‑NAND TLC |
| Random Read | Up to ~700K IOPS |
| Random Write | Up to ~800K IOPS |
| Form Factor | M.2 2280 |
QAR 1,359.00
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | 990 EVO |
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 / PCIe 5.0 x2 NVMe 2.0 |
| Sequential Read | Up to 5,000 MB/s |
| Sequential Write | Up to 4,200 MB/s |
| NAND | Samsung V‑NAND TLC |
| Random Read | Up to ~700,000 IOPS |
| Random Write | Up to ~800,000 IOPS |
| Power | Typical ~5.5 W read / ~4.7 W write |
| Operating Temp | 0 – 70 °C |
QAR 3,599.00
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 PRO |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Protocol | NVMe 1.4 |
| Heatsink | Yes, integrated |
| Read Speed | Up to 7,450 MB/s* |
| Write Speed | Up to 6,900 MB/s* |
| Compatibility | Desktop & laptop PCs with M.2 PCIe 4.0 slot |
| Use Case | Gaming, professional workloads, high-speed storage |
QAR 3,499.00
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 990 Pro |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 NVMe |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read | Up to 1,400,000 IOPS |
| Random Write | Up to 1,550,000 IOPS |
| Controller | Samsung Elpis Controller |
| NAND | Samsung V-NAND 3-bit MLC |
| TBW | 2,400 TBW (typical) |
| Features | NVMe 1.4, Thermal Control, AES 256-bit Encryption, Samsung Magician Software |
| Color | Black |
- Choosing a selection results in a full page refresh.
- Opens in a new window.