Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Same-Day Delivery Across Qatar
Enjoy Free Delivery Above QAR 999
Welcome to Abbasma Store
Main menu
-
All Products
- All Products
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
Your cart
-
PC Peripheral
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
PC Peripheral
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
-
Smart Home
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 18,499.00
| Specification | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 5090 |
| GPU Architecture | NVIDIA Blackwell |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| PCI Express | PCIe Gen 5 |
| Boost Clock | ~2482 MHz (OC mode) |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | Up to 7680 × 4320 |
| Power Connector | 16-pin (PCIe 5 / 12VHPWR) |
| Recommended PSU | 1000W+ |
| Cooling | TRI FROZR 4 Triple Fan |
| Dimensions | ~359 × 149 × 70 mm |
QAR 7,550.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5080 GAMING TRIO OC |
| GPU Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Triple-fan TORX Fan 4.0 system |
| Features | Ray Tracing, DLSS, ARGB Lighting |
| Outputs | HDMI, DisplayPort |
| Additional Features | Factory overclocked, Premium thermal design |
QAR 7,399.00
| Specification | Details |
|---|---|
| Brand | MSI |
| GPU | NVIDIA GeForce RTX™ 5080 |
| Memory | 16GB GDDR6 |
| Cooling | Ventus 3X triple-fan OC cooling |
| Edition | OC (Factory Overclocked) |
| Interface | PCI Express 5.0 |
| Outputs | HDMI / DisplayPort |
| Power Requirement | Recommended 850W–1000W PSU |
| DirectX | DirectX 12 Ultimate |
| Form Factor | Triple-slot ATX |
QAR 5,199.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5070 Ti GAMING TRIO OC WHITE |
| GPU Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Triple-fan TORX Fan 4.0 system |
| Features | Ray Tracing, DLSS, ARGB Lighting |
| Outputs | HDMI, DisplayPort |
| Additional Features | Factory overclocked, White edition, Premium cooling design |
QAR 5,199.00
| Specification | Details |
|---|---|
| Brand | MSI |
| GPU | NVIDIA GeForce RTX™ 5070 Ti |
| Memory | 16GB GDDR6 |
| Edition | Gaming Trio OC (Factory Overclocked) |
| Cooling | Triple-fan cooling system |
| Interface | PCI Express 5.0 |
| Outputs | HDMI / DisplayPort |
| Power Requirement | Recommended 850W PSU |
| DirectX | DirectX 12 Ultimate |
| Form Factor | Triple-slot ATX |
QAR 5,125.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5070 Ti VENTUS 3X OC |
| GPU Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Triple-fan VENTUS 3X system |
| Features | Ray Tracing, DLSS, Factory Overclocked |
| Outputs | HDMI, DisplayPort |
| Additional Features | High-efficiency cooling, Durable design, OC edition |
QAR 4,179.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5070 GAMING TRIO OC |
| GPU Memory | 12GB GDDR6 |
| Memory Interface | 192-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Triple-fan TORX Fan 4.0 system |
| Features | Ray Tracing, DLSS, ARGB Lighting |
| Outputs | HDMI, DisplayPort |
| Additional Features | Factory overclocked, Premium thermal design |
QAR 3,699.00
| Specification | Details |
|---|---|
| Brand | MSI |
| GPU | NVIDIA GeForce RTX™ 5070 |
| Memory | 12GB GDDR6 |
| Edition | Shadow 3X OC (Factory Overclocked) |
| Cooling | Triple-fan Shadow 3X cooling |
| Interface | PCI Express 5.0 |
| Outputs | HDMI / DisplayPort |
| Power Requirement | Recommended 750W PSU |
| DirectX | DirectX 12 Ultimate |
| Form Factor | Triple-slot ATX |
QAR 3,399.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5060 Ti VENTUS 2X OC PLUS |
| GPU Memory | 16GB GDDR6 |
| Memory Interface | 192-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Dual-fan VENTUS 2X system |
| Features | Ray Tracing, DLSS, Factory Overclocked (OC PLUS) |
| Outputs | HDMI, DisplayPort |
| Additional Features | High-efficiency cooling, Durable design, OC PLUS edition |
QAR 1,899.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5060 VENTUS 2X OC WHITE |
| GPU Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Dual-fan VENTUS 2X system |
| Features | Ray Tracing, DLSS, ARGB Lighting |
| Outputs | HDMI, DisplayPort |
| Additional Features | Factory overclocked, White edition, Efficient cooling |
QAR 1,749.00
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | GeForce RTX™ 5050 SHADOW 2X OC |
| GPU Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| PCIe Interface | PCIe 5.0 |
| Cooling | Dual-fan SHADOW 2X system |
| Features | Ray Tracing, DLSS, Factory Overclocked |
| Outputs | HDMI, DisplayPort |
| Additional Features | Compact design, Efficient cooling, OC edition |
QAR 1,549.00
| Specification | Details |
|---|---|
| Brand | MSI |
| GPU | NVIDIA GeForce RTX™ 3060 |
| Memory | 12GB GDDR6 |
| Cooling | Ventus 2X dual-fan |
| Edition | OC (Factory Overclocked) |
| Interface | PCI Express 4.0 |
| Outputs | HDMI / DisplayPort |
| Power Requirement | Recommended 650W PSU |
| DirectX | DirectX 12 Ultimate |
| Form Factor | Dual-slot ATX |
QAR 1,399.00
| Specification | Details |
|---|---|
| Brand | MSI |
| GPU | NVIDIA GeForce RTX 3050 |
| Model | VENTUS 2X |
| Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Cooling | Dual Fan Cooling |
| Ray Tracing | Supported |
| DLSS | Supported |
| Outputs | HDMI + DisplayPort |
| Architecture | NVIDIA Ampere |
| Recommended PSU | 450W or higher |
| Usage | Gaming, Streaming, Content Creation |
- Choosing a selection results in a full page refresh.
- Opens in a new window.