Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Same Day Delivery! 🚚
Spend 999 QAR → Free Delivery! 🛒
Fast Delivery
Welcome to Abbasma Store
-
All Products
- All Products
-
Accessories
-
PC Components
-
Laptops & Computers
-
Storage Solutions
-
Networking & Wi-Fi
-
Software & Security
-
Trending Collections
Your cart
-
Networking & Wi-Fi
-
Storage Solutions
-
Laptops & Computers
-
Software & Security
-
Accessories
-
Networking & Wi-Fi
-
Storage Solutions
-
PC Components
-
Laptops & Computers
-
Software & Security
Choose your Location
-
Al Rayyan Branch
Same-Day Pickup
Al Nayef Square, Al Rayyan, Doha ,Qatar
📞 5022 1234
Store timings:
Saturday to Thursday 10:30 AM–10:00 PM
Friday: 4.00PM–10:00 PM.
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
QAR 669.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NQ100 |
| Capacity | 1TB |
| Form Factor | 2.5” |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~550 MB/s* |
| Write Speed | Up to ~500 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | OS and storage upgrade, everyday computing |
QAR 699.00
| Specification | Details |
|---|---|
| Brand | LEXAR |
| Series | NM620 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3×4 NVMe |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 3000 MB/s |
| NAND Type | 3D NAND |
| DRAM | DRAM-less |
| Power Efficiency | Optimized low power usage |
| Color | Black |
QAR 549.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NS100 |
| Capacity | 512GB |
| Form Factor | 2.5” |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~550 MB/s* |
| Write Speed | Up to ~500 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | OS drive, daily performance upgrade |
QAR 459.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NQ100 |
| Capacity | 512GB |
| Form Factor | 2.5” |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~550 MB/s* |
| Write Speed | Up to ~500 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | Everyday performance upgrade |
QAR 799.00
| Specification | Details |
|---|---|
| Brand | LEXAR |
| Series | NM790 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4×4 NVMe |
| Sequential Read Speed | Up to 7400 MB/s |
| Sequential Write Speed | Up to 6500 MB/s |
| NAND Type | 3D NAND |
| DRAM | DRAM-less (HMB supported) |
| Power Efficiency | Optimized low power usage |
| Color | Black |
QAR 1,149.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NS100 |
| Capacity | 2TB |
| Form Factor | 2.5” |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~550 MB/s* |
| Write Speed | Up to ~500 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | High-capacity storage upgrade |
QAR 2,899.00
| Specification | Details |
|---|---|
| Brand | LEXAR |
| Series | NM790 |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4×4 NVMe |
| Sequential Read Speed | Up to 7400 MB/s |
| Sequential Write Speed | Up to 6500 MB/s |
| NAND Type | 3D NAND |
| DRAM | DRAM-less (HMB supported) |
| Power Efficiency | Optimized low power usage |
| Color | Black |
QAR 369.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NS100 |
| Capacity | 256GB |
| Form Factor | 2.5” |
| Interface | SATA III (6Gb/s) |
| Read Speed | Up to ~550 MB/s* |
| Write Speed | Up to ~500 MB/s* |
| Compatibility | Desktop & laptop PCs with SATA interface |
| Use Case | OS drive, everyday performance upgrade |
QAR 1,399.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NQ700 |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Protocol | NVMe 1.4 |
| Read Speed | Up to ~5,000 MB/s* |
| Write Speed | Up to ~4,200 MB/s* |
| Compatibility | PCIe Gen4 & Gen3 systems |
| Use Case | Gaming, productivity, storage upgrade |
QAR 699.00
| Specification | Details |
|---|---|
| Brand | Lexar |
| Model | NQ700 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Protocol | NVMe 1.4 |
| Read Speed | Up to ~5,000 MB/s* |
| Write Speed | Up to ~4,000 MB/s* |
| Compatibility | PCIe Gen4 & Gen3 systems |
| Use Case | Gaming, productivity, storage upgrade |
QAR 334.00
| Specification | Details |
|---|---|
| Brand | LEXAR |
| Series | NM620 |
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3×4 NVMe |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 1300 MB/s |
| NAND Type | 3D NAND |
| DRAM | DRAM-less |
| Power Efficiency | Optimized low power usage |
| Color | Black |
QAR 599.00
| Specification | Details |
|---|---|
| Brand | LEXAR |
| Series | NM620 |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3×4 NVMe |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 2400 MB/s |
| NAND Type | 3D NAND |
| DRAM | DRAM-less |
| Power Efficiency | Optimized low power usage |
| Color | Black |
QAR 799.00
| Component | Details |
|---|---|
| Brand | Lexar |
| Model | Nq780 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | Pcie Gen4 x4 Nvme |
| NAND Type | 3D Nand (QLC) |
| Controller | 8-Channel Gen4 Controller |
| Read Speed | Up To 6500MB/s |
| Write Speed | Up To 2500MB/s |
| TBW | Up To 600TB |
| MTBF | 1.5 Million Hours |
| Features | HMB + SLC Cache |
| Design | Single-Sided (Laptop Friendly) |
| Compatibility | Desktop Pc, Laptop, PS5 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.