Performance | |
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
NPU | Intel AI Boost integrated in Intel Core Ultra processor, up to 11 TOPS |
Graphics | Integrated Intel Arc Graphics Functions as Intel Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD |
• M.2 2242 SSD up to 1TB | |
• M.2 2280 SSD up to 1TB | |
Storage Slot | Two M.2 slots |
• One M.2 2242 PCIe 4.0 x4 slot | |
• One M.2 2280 PCIe 4.0 x4 slot | |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Design | |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
Software | |
Operating System | None |
Bundled Software | None |
Connectivity | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2×2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
1x USB-C (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort 1.4 | |
1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | |
1x HDMI 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
Docking | Various docking solutions supported via Thunderbolt or USB-C |
Security & Privacy | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | IR camera for Windows Hello (facial recognition) |
Camera privacy shutter |
Lenovo ThinkPad E16 Gen 2 Laptop, 16″ WUXGA IPS Display, Intel Core Ultra 7 155H Processor, 16GB RAM, 512GB SSD, Intel Arc Graphics, ENG-ARB Backlit K/B, FreeDos, Black | 21MA001PGR
SKU:
6564
QAR 3,019.00
10
People watching this product now!
Description
Description
Performance | |
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
NPU | Intel AI Boost integrated in Intel Core Ultra processor, up to 11 TOPS |
Graphics | Integrated Intel Arc Graphics Functions as Intel Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD |
• M.2 2242 SSD up to 1TB | |
• M.2 2280 SSD up to 1TB | |
Storage Slot | Two M.2 slots |
• One M.2 2242 PCIe 4.0 x4 slot | |
• One M.2 2280 PCIe 4.0 x4 slot | |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Design | |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
Software | |
Operating System | None |
Bundled Software | None |
Connectivity | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2×2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
1x USB-C (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort 1.4 | |
1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | |
1x HDMI 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
Docking | Various docking solutions supported via Thunderbolt or USB-C |
Security & Privacy | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | IR camera for Windows Hello (facial recognition) |
Camera privacy shutter |